Minutes: 0:00-3:00 | Miles Per Hour: 3.0 | Incline: 1 |
Minutes: 3:00-3:30 | MPH: 3.5 | Incline: 2 |
Minutes: 3:30-4:00 | MPH: 3.5 | Incline: 4 |
Minutes: 4:00-4:30 | MPH: 3.5 | Incline: 6 |
Minutes: 4:30-5:00 | MPH: 3.5 | Incline: 7 |
Minutes: 5:00-6:00 | MPH: 4.0 | Incline: 1 |
Minutes: 7:00-7:30 | MPH: 4.5 | Incline: 2 |
Minutes: 7:30-8:00 | MPH: 4.5 | Incline: 4 |
Minutes: 8:00-8:30 | MPH: 4.5 | Incline: 6 |
Minutes: 8:30-9:00 | MPH: 4.5 | Incline: 7 |
Minutes: 9:00-10:00 | MPH: 3.5 | Incline: 1 |
Minutes: 10:00-11:00 | MPH: 6.0 | Incline: 1 |
Minutes: 11:00-12:00 | MPH: 3.5 | Incline: 1 |
Minutes: 12:00-12:30 | MPH: 5.0 | Incline: 2 |
Minutes: 12:30-13:00 | MPH: 5.0 | Incline: 4 |
Minutes: 13:00-13:30 | MPH: 5.0 | Incline: 6 |
Minutes: 13:30-14:00 | MPH: 5.0 | Incline: 7 |
Minutes: 14:00-16:00 | MPH: 3.5 | Incline: 1 |
Minutes: 16:00-17:00 | MPH: 6.0 | Incline: 1 |
Minutes: 17:00-20:00 | MPH: 3.0 | Incline: 1 |
October 25, 2010
The 20-Minute, 300-Calorie Treadmill Challenge
My new workout that I will do on my off running days. Kind of excited to try it out.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment